South African Rand Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | South Africa Rand Exchange Rate | Aust Dollar to South African Rand Dollar Exchange Rates | SA Rand to US Dollar Rate | SA Rand Rate to British Pound | EU Euro Exchange Rate to Rand | Daily News for South African Rand Exchange Rate
Currency Exchange Rate of South African Rand to Trinidad and Tobago Dollar
 
16 May 2012 17 May 2012 18 May 2012 19 May 2012
6.3930 6.3430 6.3610 6.3010
 
South African Rand Exchange Rate
Units of foreign currency per ZAR$
16 May 2012 17 May 2012 18 May 2012 19 May 2012
U.A.E. Dirham 3.6750 3.6510 3.6510 3.6170
Argentine Peso 4.4350 4.4160 4.4200 4.3820
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.3770 0.3740 0.3750 0.3710
Brunei Dollar 1.2560 1.2580 1.2570 1.2570
Brazilian Real 1.9940 1.9780 1.9870 1.9780
Botswana Pula 7.6260 7.6530 7.6450 7.5930
Canadian Dollar 1.0010 1.0010 1.0050 1.0020
Swiss Franc 0.9340 0.9360 0.9380 0.9330
Chilean Peso 492.2660 495.0550 499.1960 498.1340
Chinese Yuan 6.3130 6.2840 6.2870 6.2310
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 19.8780 19.9960 19.9240 19.6640
Danish Krone 5.7810 5.8010 5.8070 5.7710
Euro 0.7790 0.7790 0.7810 0.7760
U.K. Pound Sterling 0.6220 0.6210 0.6260 0.6240
Hungarian Forint 227.2690 229.6900 231.4090 231.9430
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.8240 3.8040 3.7930 3.7800
Indian Rupee 53.7630 53.7760 54.1190 53.8160
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 79.8740 79.6320 79.8510 78.0990
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2790 0.2770 0.2770 0.2750
Sri Lanka Rupee 128.8590 127.8010 128.4610 127.7540
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 29.3290 29.1380 29.1380 29.0910
Mexican Peso 13.6830 13.7690 13.6610 13.5820
Malaysian Ringgit 3.0820 3.0880 3.0910 3.0880
Norwegian Krone 5.9320 5.9550 5.9190 5.8990
Nepalese Rupee 85.2800 86.1810 86.1410 85.9160
New Zealand Dollar 1.2880 1.2950 1.2990 1.3000
Omani Rial 0.3850 0.3820 0.3820 0.3790
Pakistan Rupee 90.8970 90.0750 90.1080 89.5340
Polish Zloty 3.3570 3.3950 3.3980 3.3900
Qatar Riyal 3.6390 3.6190 3.6190 3.5850
Saudi Arabian Riyal 3.7480 3.7170 3.7270 3.6920
Swedish Krona 7.0270 7.1170 7.1210 7.0660
Singapore Dollar 1.2550 1.2590 1.2570 1.2540
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 31.3460 31.2460 31.1990 30.9450
Trinidad and Tobago Dollar 6.3930 6.3430 6.3610 6.3010
U.S. Dollar 0.9990 0.9910 0.9940 0.9850
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.1940 8.2620 8.2330 8.1760
Current Time in Trinidad and Tobago    
 
 
Map of Trinidad and Tobago
 

 
eToro
Current Weather Conditions     
 
Port-of-Spain, San Juan-Laventille
Updated: 2012-05-19 09:00:00 +0000
24  °C
Haze
Postel Code: Port-of-Spain
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 75 °F
Temperature in Celsius: 24  °C
Humidity: Humidity: 95%
Wind Condition: Wind: E at 7 mph
Forecast Conditions