South African Rand Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | South Africa Rand Exchange Rate | Aust Dollar to South African Rand Dollar Exchange Rates | SA Rand to US Dollar Rate | SA Rand Rate to British Pound | EU Euro Exchange Rate to Rand | Daily News for South African Rand Exchange Rate
Currency Exchange Rate of South African Rand to Norwegian Krone
 
19 Feb 2012 20 Feb 2012 21 Feb 2012 22 Feb 2012
6.1150 6.1190 6.1000 6.0520
 
South African Rand Exchange Rate
Units of foreign currency per ZAR$
19 Feb 2012 20 Feb 2012 21 Feb 2012 22 Feb 2012
U.A.E. Dirham 3.9370 3.9580 3.9400 3.9150
Argentine Peso 4.6430 4.6870 4.6630 4.6390
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.4030 0.4060 0.4060 0.4020
Brunei Dollar 1.3480 1.3500 1.3500 1.3410
Brazilian Real 1.8360 1.8500 1.8400 1.8300
Botswana Pula 7.8230 7.8310 7.7890 7.7810
Canadian Dollar 1.0680 1.0680 1.0670 1.0630
Swiss Franc 0.9840 0.9830 0.9870 0.9730
Chilean Peso 518.7800 521.5390 516.6670 512.9930
Chinese Yuan 6.7510 6.7870 6.7590 6.7110
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 20.3680 20.4150 20.1330 20.0450
Danish Krone 6.0550 6.0690 6.0310 5.9900
Euro 0.8140 0.8160 0.8110 0.8060
U.K. Pound Sterling 0.6810 0.6790 0.6760 0.6750
Hungarian Forint 235.9750 237.6950 232.1270 231.0360
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 4.0080 4.0220 4.0220 3.9860
Indian Rupee 52.8080 52.6210 53.1310 52.4530
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 85.1650 85.9320 85.5000 85.1640
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2980 0.3000 0.2980 0.2960
Sri Lanka Rupee 126.7350 127.4090 126.8300 126.3780
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 31.4030 31.5700 31.1270 30.9680
Mexican Peso 13.6540 13.7040 13.6640 13.6410
Malaysian Ringgit 3.2620 3.2790 3.2440 3.2250
Norwegian Krone 6.1150 6.1190 6.1000 6.0520
Nepalese Rupee 83.9640 84.4100 83.9210 83.3720
New Zealand Dollar 1.2840 1.2810 1.2820 1.2790
Omani Rial 0.4130 0.4110 0.4140 0.4100
Pakistan Rupee 97.3740 97.8920 97.2940 96.9180
Polish Zloty 3.4060 3.4020 3.3710 3.3580
Qatar Riyal 3.8900 3.9240 3.9240 3.8820
Saudi Arabian Riyal 4.0060 4.0410 4.0180 3.9980
Swedish Krona 7.2020 7.2080 7.2080 7.0790
Singapore Dollar 1.3480 1.3500 1.3460 1.3410
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 32.9900 33.2080 32.9930 32.6830
Trinidad and Tobago Dollar 6.8490 6.7510 6.7510 6.3160
U.S. Dollar 1.0720 1.0780 1.0720 1.0660
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.2900 8.2860 8.2860 8.2550
Current Time in Norway    
 
 
Map of Norway
 

 
eToro
Current Weather Conditions     
 
Oslo, Oslo
Updated: 1970-01-01 00:00:00 +0000
5  °C
Clear
Postel Code: Oslo
Forecast Date: 2012-02-23
Unit System US
Temperature in Fahrenheit: 41 °F
Temperature in Celsius: 5  °C
Humidity: Humidity: 53%
Wind Condition: Wind: W at 8 mph
Forecast Conditions