South African Rand Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | South Africa Rand Exchange Rate | Aust Dollar to South African Rand Dollar Exchange Rates | SA Rand to US Dollar Rate | SA Rand Rate to British Pound | EU Euro Exchange Rate to Rand | Daily News for South African Rand Exchange Rate
Currency Exchange Rate of South African Rand to Pakistan Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Pakistan Rupee from last 30 days.
 
Date Currency
18 May 2012 90.1080
17 May 2012 90.0750
16 May 2012 90.8970
15 May 2012 90.6990
14 May 2012 91.2290
11 May 2012 92.0040
10 May 2012 91.3900
09 May 2012 92.1310
08 May 2012 92.2840
07 May 2012 92.5140
04 May 2012 93.3030
03 May 2012 93.8900
02 May 2012 94.0510
01 May 2012 94.8560
30 Apr 2012 0.0000
27 Apr 2012 94.2610
26 Apr 2012 93.8030
25 Apr 2012 93.4570
24 Apr 2012 93.5340
23 Apr 2012 94.1010
20 Apr 2012 93.7800
19 Apr 2012 94.0430
18 Apr 2012 94.3810
17 Apr 2012 93.9340
16 Apr 2012 93.5590
13 Apr 2012 94.4910
12 Apr 2012 93.3790
11 Apr 2012 93.0850
10 Apr 2012 93.6780
09 Apr 2012 93.0780
 
Current Time in Pakistan    
 
 
Map of Pakistan
 

 
eToro
Current Weather Conditions     
 
Islamabad, Islamabad Capital Territory
Updated: 1970-01-01 00:00:00 +0000
37  °C
Partly Cloudy
Postel Code: Islamabad
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 99 °F
Temperature in Celsius: 37  °C
Humidity: Humidity: 17%
Wind Condition: Wind: SW at 23 mph
Forecast Conditions