South African Rand Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | South Africa Rand Exchange Rate | Aust Dollar to South African Rand Dollar Exchange Rates | SA Rand to US Dollar Rate | SA Rand Rate to British Pound | EU Euro Exchange Rate to Rand | Daily News for South African Rand Exchange Rate
Currency Exchange Rate of South African Rand to Israeli New Sheqel
 
Start Date: End Date:
 
Currency Exchange Rate of Israeli New Sheqel from last 30 days.
 
Date Currency
18 May 2012 3.7930
17 May 2012 3.8040
16 May 2012 3.8240
15 May 2012 3.8240
14 May 2012 3.8270
11 May 2012 3.8590
10 May 2012 3.8390
09 May 2012 3.8580
08 May 2012 3.8700
07 May 2012 3.8660
04 May 2012 3.8840
03 May 2012 3.9180
02 May 2012 3.8870
01 May 2012 3.9150
30 Apr 2012 3.9190
27 Apr 2012 3.8920
26 Apr 2012 3.8760
25 Apr 2012 3.8710
24 Apr 2012 3.8800
23 Apr 2012 3.8890
20 Apr 2012 3.8780
19 Apr 2012 3.8950
18 Apr 2012 3.9030
17 Apr 2012 3.8860
16 Apr 2012 3.8790
13 Apr 2012 3.9020
12 Apr 2012 3.8680
11 Apr 2012 3.8450
10 Apr 2012 3.8680
09 Apr 2012 3.8430
 
Current Time in Israel    
 
 
Map of Israel
 

 
eToro
Current Weather Conditions     
 
Jerusalem
Updated: 1970-01-01 00:00:00 +0000
25  °C
Partly Cloudy
Postel Code: Jerusalem
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 77 °F
Temperature in Celsius: 25  °C
Humidity: Humidity: 54%
Wind Condition: Wind: W at 9 mph
Forecast Conditions