South African Rand Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | South Africa Rand Exchange Rate | Aust Dollar to South African Rand Dollar Exchange Rates | SA Rand to US Dollar Rate | SA Rand Rate to British Pound | EU Euro Exchange Rate to Rand | Daily News for South African Rand Exchange Rate
Currency Exchange Rate of South African Rand to Indian Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Indian Rupee from last 30 days.
 
Date Currency
18 May 2012 54.1190
17 May 2012 53.7760
16 May 2012 53.7630
15 May 2012 53.6970
14 May 2012 53.6950
11 May 2012 54.0170
10 May 2012 54.0180
09 May 2012 53.8990
08 May 2012 53.9000
07 May 2012 54.3470
04 May 2012 54.8810
03 May 2012 54.5710
02 May 2012 54.3450
01 May 2012 54.8980
30 Apr 2012 54.9150
27 Apr 2012 54.5420
26 Apr 2012 54.2840
25 Apr 2012 54.2180
24 Apr 2012 53.9440
23 Apr 2012 53.9410
20 Apr 2012 53.5660
19 Apr 2012 53.5710
18 Apr 2012 53.5020
17 Apr 2012 53.4620
16 Apr 2012 53.3500
13 Apr 2012 53.4780
12 Apr 2012 52.9880
11 Apr 2012 52.5780
10 Apr 2012 52.7850
09 Apr 2012 52.6240
 
Current Time in India    
 
 
Map of India
 

 
eToro
Current Weather Conditions     
 
New Delhi, Delhi
Updated: 1970-01-01 00:00:00 +0000
40  °C
Haze
Postel Code: New Delhi
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 104 °F
Temperature in Celsius: 40  °C
Humidity: Humidity: 12%
Wind Condition: Wind: W at 12 mph
Forecast Conditions