South African Rand Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | South Africa Rand Exchange Rate | Aust Dollar to South African Rand Dollar Exchange Rates | SA Rand to US Dollar Rate | SA Rand Rate to British Pound | EU Euro Exchange Rate to Rand | Daily News for South African Rand Exchange Rate
Currency Exchange Rate of South African Rand to Argentine Peso
 
Start Date: End Date:
 
Currency Exchange Rate of Argentine Peso from last 30 days.
 
Date Currency
18 May 2012 4.4200
17 May 2012 4.4160
16 May 2012 4.4350
15 May 2012 4.4360
14 May 2012 4.4510
11 May 2012 4.4920
10 May 2012 4.4560
09 May 2012 4.4950
08 May 2012 4.4990
07 May 2012 4.5100
04 May 2012 4.5380
03 May 2012 4.5600
02 May 2012 4.5550
01 May 2012 4.6080
30 Apr 2012 0.0000
27 Apr 2012 4.5800
26 Apr 2012 4.5490
25 Apr 2012 4.5410
24 Apr 2012 4.5350
23 Apr 2012 4.5680
20 Apr 2012 4.5340
19 Apr 2012 4.5530
18 Apr 2012 4.5730
17 Apr 2012 4.5530
16 Apr 2012 4.5470
13 Apr 2012 4.5880
12 Apr 2012 4.5440
11 Apr 2012 4.4920
10 Apr 2012 4.5340
09 Apr 2012 4.5050
 
Current Time in Argentina    
 
 
Map of Argentina
 

 
eToro
Current Weather Conditions     
 
Buenos Aires, Ciudad Autónoma de Buenos Aires
Updated: 1970-01-01 00:00:00 +0000
12  °C
Fog
Postel Code: Buenos Aires
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 54 °F
Temperature in Celsius: 12  °C
Humidity: Humidity: 94%
Wind Condition: Wind: SE at 5 mph
Forecast Conditions